Sierra Football League

Week Number 10
Season Number 7 -- 1998

[Last Week] . o O O o . [Power Poll] . o O O o . [Tie Breakers] . o O O o . [This Week]

American Conference

National Conference

Central Division

                   W  L  T   PF   PA  STK
New Mexico         9  1  0  351  141  L1
Lansing            6  3  1  285  191  W2
Alaska             5  5  0  167  213  L1
BWCA               2  8  0   96  250  L2

Eastern Division

                   W  L  T   PF   PA  STK
Arnold             8  2  0  278  154  W3
Jamaica            6  4  0  302  156  W1
Kimesville         6  4  0  196  202  W4
Liberty            5  5  0  177  302  L2

Eastern Division

                   W  L  T   PF   PA  STK
Ann Arbor          6  4  0  291  238  L1
Bangor             5  5  0  203  254  W1
Baltimore          5  5  0  301  230  L1
Carolina           4  5  1  165  276  L2
Rittenhouse        2  8  0  179  334  W1

Central Division

                   W  L  T   PF   PA  STK
Arizona            8  2  0  299  129  W2
Monaco             7  3  0  257  206  L1
Dallas             6  4  0  300  201  W1
Wisconsin          1  9  0  139  379  L7
Bourbon Street     1  9  0   85  279  L4

Western Division

                   W  L  T   PF   PA  STK
London             9  1  0  345   93  W4
California         7  3  0  191  146  W2
Maple Grove        5  5  0  220  220  W3
Melbourne          2  8  0  157  265  L2
Saskatoon          0 10  0   89  291  L10

Western Division

                   W  L  T   PF   PA  STK
Sierra Nevada      7  3  0  301  237  W2
Nevada             7  3  0  338  162  L1
Denver             4  6  0  142  212  L2
Cucamonga          4  6  0  248  219  W1
Paris              2  8  0  159  281  W1
[Rosters] . . [Schedules] . . [Injuries] . . [Free Agents] . . [College Players]

Created with Rafie's Weekly Suite v1.03 [Registered]














American Conference

                                                 AVG  AVG
                       W   L  T       PF    PA    PF   PA
Overall Record        67  71   2    3040  3142    21   22
vs National           11  15   0     540   642    20   24



return to standings














National Conference

                                                 AVG  AVG
                       W   L  T       PF    PA    PF   PA
Overall Record        72  68   0    3221  3119    23   22
vs American           15  11   0     642   540    24   20



return to standings



















Central Division

                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record        22  17  1     899   795    22   19
Home Record           11  10  0     460   439    21   20
Away Record           11   7  1     439   356    23   18
American              19  14  1     761   686    22   20
  vs Central          10  10  0     433   433    21   21
  vs Eastern           3   2  1     143   148    23   24
  vs Western           6   2  0     185   105    23   13
National               3   3  0     138   109    23   18
  vs Eastern           0   1  0      12    42    12   42
  vs Central           0   2  0      33    42    16   21
  vs Western           3   0  0      93    25    31    8


return to standings














Eastern Division

                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record        22  27  1    1139  1332    22   26
Home Record           16   7  1     646   552    26   23
Away Record            6  20  0     493   780    18   30
American              17  21  1     901   985    23   25
  vs Central           2   3  1     148   143    24   23
  vs Eastern          13  13  0     663   663    25   25
  vs Western           2   5  0      90   179    12   25
National               5   6  0     238   347    21   31
  vs Eastern           3   2  0     142   167    28   33
  vs Central           1   1  0      47    76    23   38
  vs Western           1   3  0      49   104    12   26


return to standings














Western Division

                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record        23  27  0    1002  1015    20   20
Home Record           13  12  0     590   364    23   14
Away Record           10  15  0     412   651    16   26
American              20  21  0     838   829    20   20
  vs Central           2   6  0     105   185    13   23
  vs Eastern           5   2  0     179    90    25   12
  vs Western          13  13  0     554   554    21   21
National               3   6  0     164   186    18   20
  vs Eastern           1   3  0      51    68    12   17
  vs Central           1   1  0      65    49    32   24
  vs Western           1   2  0      48    69    16   23


return to standings














Eastern Division

                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record        25  15  0     953   814    23   20
Home Record           18   3  0     683   264    32   12
Away Record            7  12  0     270   550    14   28
National              19  11  0     676   609    22   20
  vs Eastern           9   9  0     374   374    20   20
  vs Central           5   0  0     153    63    30   12
  vs Western           5   2  0     149   172    21   24
American               6   4  0     277   205    27   20
  vs Central           1   0  0      42    12    42   12
  vs Eastern           2   3  0     167   142    33   28
  vs Western           3   1  0      68    51    17   12


return to standings














Central Division

                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record        23  27  0    1080  1194    21   23
Home Record           16   8  0     630   494    26   20
Away Record            7  19  0     450   700    17   26
National              19  25  0     913  1049    20   23
  vs Eastern           0   5  0      63   153    12   30
  vs Central          17  17  0     763   763    22   22
  vs Western           2   3  0      87   133    17   26
American               4   2  0     167   145    27   24
  vs Central           2   0  0      42    33    21   16
  vs Eastern           1   1  0      76    47    38   23
  vs Western           1   1  0      49    65    24   32


return to standings














Western Division

                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record        24  26  0    1188  1111    23   22
Home Record           15  10  0     653   486    26   19
Away Record            9  16  0     535   625    21   25
National              19  21  0     990   921    24   23
  vs Eastern           2   5  0     172   149    24   21
  vs Central           3   2  0     133    87    26   17
  vs Western          14  14  0     685   685    24   24
American               5   5  0     198   190    19   19
  vs Central           0   3  0      25    93     8   31
  vs Eastern           3   1  0     104    49    26   12
  vs Western           2   1  0      69    48    23   16


return to standings



















Alaska Seawolves
(rated #16)
Lost versus Maple Grove last week 3 to 29
This week they play at California's The Roost

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         5   5  0     167   213    16   21
Home                   2   3  0      70   124    14   24
Away                   3   2  0      97    89    19   17
American               4   5  0     151   213    16   23
  vs Central           2   2  0      70    65    17   16
  vs Eastern           0   2  0      25    85    12   42
  vs Western           2   1  0      56    63    18   21
National               1   0  0      16     0    16    0
  vs Western           1   0  0      16     0    16    0
VictoryDefeat
BWCA SASK LAN LON
DEN
AAA NEW BAL BWCA
MG

  W   L  T   PCT  
 21  28  1 (0.420)

  W   L  T   PCT  
 27  23  0 (0.540)

return to standings














BWCA Pine Martens
(rated #22)
Lost versus California last week 12 to 6
This week they play at Wisconsin's Radloff-Licht St

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         2   8  0      96   250     9   25
Home                   1   4  0      32   102     6   20
Away                   1   4  0      64   148    12   29
American               2   6  0      63   208     7   26
  vs Central           1   5  0      47   193     7   32
  vs Eastern           1   0  0      10     3    10    3
  vs Western           0   1  0       6    12     6   12
National               0   2  0      33    42    16   21
  vs Central           0   2  0      33    42    16   21
VictoryDefeat
BGR AL AL LAN MON NEW
BST LAN NEW CAL

  W   L  T   PCT  
 10  10  0 (0.500)

  W   L  T   PCT  
 50  28  2 (0.625)

return to standings














New Mexico Rough Riders
(rated #1)
Lost versus Jamaica last week 12 to 42
This week they play at Baltimore's Memorial

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         9   1  0     351   141    35   14
Home                   5   1  0     210    99    35   16
Away                   4   0  0     141    42    35   10
American               7   0  0     262    74    37   10
  vs Central           5   0  0     191    57    38   11
  vs Western           2   0  0      71    17    35    8
National               2   1  0      89    67    29   22
  vs Eastern           0   1  0      12    42    12   42
  vs Western           2   0  0      77    25    38   12
VictoryDefeat
MG SNV LAN AL
BWCA CAL DEN LAN
BWCA
JAM

  W   L  T   PCT  
 44  44  2 (0.489)

  W   L  T   PCT  
  6   4  0 (0.600)

return to standings














Lansing Blizzard
(rated #13)
Won versus Saskatoon last week 3 to 35
This week they play at Nevada's House Discomfort

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         6   3  1     285   191    28   19
Home                   3   2  0     148   114    29   22
Away                   3   1  1     137    77    27   15
American               6   3  1     285   191    28   19
  vs Central           2   3  0     125   118    25   23
  vs Eastern           2   0  1     108    60    36   20
  vs Western           2   0  0      52    13    26    6
VictoryDefeatTied
BWCA AAA MELB BWCA
BGR SASK
NEW AL NEW CAR

  W   L  T   PCT  
 17  43  0 (0.283)

  W   L  T   PCT  
 23   7  0 (0.767)

  W   L  T   PCT  
  4   5  1 (0.400)

return to standings














Baltimore Hot Dogs
(rated #11)
Lost versus Kimesville last week 40 to 7
This week they play New Mexico

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         5   5  0     301   230    30   23
Home                   3   1  0     118    87    29   21
Away                   2   4  0     183   143    30   23
American               4   3  0     277   170    39   24
  vs Central           1   0  0      65     8    65    8
  vs Eastern           3   2  0     202   146    40   29
  vs Western           0   1  0      10    16    10   16
National               1   2  0      24    60     8   20
  vs Eastern           1   1  0      24    54    12   27
  vs Western           0   1  0       0     6     0    6
VictoryDefeat
CAR RITT AL AAA
JAM
LON JAGS BGR AAA
RATS

  W   L  T   PCT  
 23  26  1 (0.460)

  W   L  T   PCT  
 33  17  0 (0.660)

return to standings














Bangor Lobsters
(rated #14)
Won versus Carolina last week 28 to 20
This week they play Denver

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         5   5  0     203   254    20   25
Home                   4   1  0     158   113    31   22
Away                   1   4  0      45   141     9   28
American               4   4  0     148   175    18   21
  vs Central           0   2  0      20    60    10   30
  vs Eastern           4   1  0     120    98    24   19
  vs Western           0   1  0       8    17     8   17
National               1   1  0      55    79    27   39
  vs Eastern           1   0  0      49    27    49   27
  vs Central           0   1  0       6    52     6   52
VictoryDefeat
AAA RITT BAL RATS
CAR
ARIZ BWCA CAR MELB
LAN

  W   L  T   PCT  
 23  26  1 (0.460)

  W   L  T   PCT  
 22  26  2 (0.440)

return to standings














Rittenhouse Squares
(rated #25)
Won versus Wisconsin last week 41 to 24
This week they play Kimesville

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         2   8  0     179   334    17   33
Home                   2   3  0     103   122    20   24
Away                   0   5  0      76   212    15   42
American               1   6  0     115   228    16   32
  vs Eastern           0   5  0      77   160    15   32
  vs Western           1   1  0      38    68    19   34
National               1   2  0      64   106    21   35
  vs Central           1   0  0      41    24    41   24
  vs Western           0   2  0      23    82    11   41
VictoryDefeat
MELB WISC JAGS BGR CUCA BAL
AAA CAR LON AAA

  W   L  T   PCT  
  3  17  0 (0.150)

  W   L  T   PCT  
 46  33  1 (0.575)

return to standings














Carolina Express
(rated #21)
Lost versus Bangor last week 28 to 20
This week they play Ann Arbor

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         4   5  1     165   276    16   27
Home                   2   2  1      88   133    17   26
Away                   2   3  0      77   143    15   28
American               3   4  1     132   187    16   23
  vs Central           0   0  1      24    24    24   24
  vs Eastern           2   3  0      89   110    17   22
  vs Western           1   1  0      19    53     9   26
National               1   1  0      33    89    16   44
  vs Eastern           0   1  0       7    73     7   73
  vs Western           1   0  0      26    16    26   16
VictoryDefeatTied
PAR RITT BGR SASK
BAL AAA JAM LON
BGR
LAN

  W   L  T   PCT  
  9  31  0 (0.225)

  W   L  T   PCT  
 31  19  0 (0.620)

  W   L  T   PCT  
  6   3  1 (0.600)

return to standings














Ann Arbor Assimilators
(rated #10)
Lost versus London last week 25 to 15
This week they play at Carolina's The Railyard

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         6   4  0     291   238    29   23
Home                   5   0  0     179    97    35   19
Away                   1   4  0     112   141    22   28
American               5   4  0     229   225    25   25
  vs Central           1   1  0      39    51    19   25
  vs Eastern           4   2  0     175   149    29   24
  vs Western           0   1  0      15    25    15   25
National               1   0  0      62    13    62   13
  vs Eastern           1   0  0      62    13    62   13
VictoryDefeat
AL CAR RITT BAL
LIZZ RITT
BGR LAN BAL LON

  W   L  T   PCT  
 23  36  1 (0.383)

  W   L  T   PCT  
 25  14  1 (0.625)

return to standings














London Fog
(rated #2)
Won versus Ann Arbor last week 25 to 15
This week they play Melbourne

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         9   1  0     345    93    34    9
Home                   6   0  0     239    37    39    6
Away                   3   1  0     106    56    26   14
American               8   1  0     319    90    35   10
  vs Central           0   1  0      17    34    17   34
  vs Eastern           4   0  0     126    34    31    8
  vs Western           4   0  0     176    22    44    5
National               1   0  0      26     3    26    3
  vs Eastern           1   0  0      26     3    26    3
VictoryDefeat
BAL JAM MELB CAL
MG SASK RITT CAR
AAA
AL

  W   L  T   PCT  
 37  52  1 (0.411)

  W   L  T   PCT  
  5   5  0 (0.500)

return to standings














Saskatoon Yeti
(rated #28)
Lost versus Lansing last week 3 to 35
This week they play at Maple Grove's Metrodome

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         0  10  0      89   291     8   29
Home                   0   5  0      46   104     9   20
Away                   0   5  0      43   187     8   37
American               0   8  0      64   218     8   27
  vs Central           0   2  0      20    54    10   27
  vs Eastern           0   1  0      10    13    10   13
  vs Western           0   5  0      34   151     6   30
National               0   2  0      25    73    12   36
  vs Eastern           0   1  0      12    24    12   24
  vs Central           0   1  0      13    49    13   49
Defeat
CAL MELB AL LIZZ
ARIZ MG LON CAR
CAL LAN

  W   L  T   PCT  
 58  40  2 (0.580)

return to standings














Maple Grove Gunslingers
(rated #19)
Won versus Alaska last week 3 to 29
This week they play Saskatoon

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         5   5  0     220   220    22   22
Home                   2   2  0     110    69    27   17
Away                   3   3  0     110   151    18   25
American               4   4  0     168   193    21   24
  vs Central           1   1  0      40    36    20   18
  vs Western           3   3  0     128   157    21   26
National               1   1  0      52    27    26   13
  vs Eastern           0   1  0       0    27     0   27
  vs Central           1   0  0      52     0    52    0
VictoryDefeat
MELB SASK BST MELB
AL
NEW ARN CAL LON
CAL

  W   L  T   PCT  
 10  40  0 (0.200)

  W   L  T   PCT  
 40  10  0 (0.800)

return to standings














California Condors
(rated #12)
Won versus BWCA last week 12 to 6
This week they play Alaska

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         7   3  0     191   146    19   14
Home                   4   1  0     127    47    25    9
Away                   3   2  0      64    99    12   19
American               6   2  0     159   122    19   15
  vs Central           1   1  0      18    44     9   22
  vs Western           5   1  0     141    78    23   13
National               1   1  0      32    24    16   12
  vs Eastern           0   1  0      13    14    13   14
  vs Western           1   0  0      19    10    19   10
VictoryDefeat
SASK CUCA MG MELB
MG SASK BWCA
LON NEW ARN

  W   L  T   PCT  
 18  52  0 (0.257)

  W   L  T   PCT  
 26   4  0 (0.867)

return to standings














Melbourne Tramriders
(rated #24)
Lost versus Paris last week 13 to 25
This week they play at London's The Globe

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         2   8  0     157   265    15   26
Home                   1   4  0      68   107    13   21
Away                   1   4  0      89   158    17   31
American               2   6  0     128   206    16   25
  vs Central           0   1  0      10    17    10   17
  vs Eastern           1   1  0      43    43    21   21
  vs Western           1   4  0      75   146    15   29
National               0   2  0      29    59    14   29
  vs Western           0   2  0      29    59    14   29
VictoryDefeat
SASK BGR CUCA LON MG CAL
LAN RITT MG PAR

  W   L  T   PCT  
  5  15  0 (0.250)

  W   L  T   PCT  
 40  39  1 (0.500)

return to standings














Jamaica Joints
(rated #4)
Won versus New Mexico last week 12 to 42
This week they play at Arizona's SunDevil Stadium

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         6   4  0     302   156    30   15
Home                   4   1  0     217    78    43   15
Away                   2   3  0      85    78    17   15
National               4   2  0     170    94    28   15
  vs Eastern           2   2  0     105    57    26   14
  vs Western           2   0  0      65    37    32   18
American               2   2  0     132    62    33   15
  vs Central           1   0  0      42    12    42   12
  vs Eastern           1   1  0      87    24    43   12
  vs Western           0   1  0       3    26     3   26
VictoryDefeat
CAR RATS LIZZ JAGS
SNV NEW
RATS LON ARN BAL

  W   L  T   PCT  
 38  21  1 (0.633)

  W   L  T   PCT  
 28  12  0 (0.700)

return to standings














Arnold Schwarzeneggers
(rated #3)
Won versus Liberty last week 71 to 0
This week they play at Dallas's Texas Stadium

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         8   2  0     278   154    27   15
Home                   4   1  0     176    75    35   15
Away                   4   1  0     102    79    20   15
National               6   2  0     237   141    29   17
  vs Eastern           3   1  0     153    56    38   14
  vs Central           2   0  0      61    20    30   10
  vs Western           1   1  0      23    65    11   32
American               2   0  0      41    13    20    6
  vs Western           2   0  0      41    13    20    6
VictoryDefeat
ARIZ MG JAM RATS
PAR CAL WISC LIZZ
LIZZ SNV

  W   L  T   PCT  
 40  40  0 (0.500)

  W   L  T   PCT  
 12   8  0 (0.600)

return to standings














Kimesville Muskrats
(rated #9)
Won versus Baltimore last week 40 to 7
This week they play at Rittenhouse's Rittenhouse Park

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         6   4  0     196   202    19   20
Home                   5   0  0     144    32    28    6
Away                   1   4  0      52   170    10   34
National               5   3  0     129   146    16   18
  vs Eastern           2   3  0      76   110    15   22
  vs Central           2   0  0      41    27    20   13
  vs Western           1   0  0      12     9    12    9
American               1   1  0      67    56    33   28
  vs Eastern           1   1  0      67    56    33   28
VictoryDefeat
JAM DALL BST CUCA
LIZZ BAL
LIZZ ARN JAM BGR

  W   L  T   PCT  
 27  33  0 (0.450)

  W   L  T   PCT  
 24  16  0 (0.600)

return to standings














Liberty Lizards
(rated #17)
Lost versus Arnold last week 71 to 0
This week they play Monaco

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         5   5  0     177   302    17   30
Home                   5   1  0     146    79    24   13
Away                   0   4  0      31   223     7   55
National               4   4  0     140   228    17   28
  vs Eastern           2   3  0      40   151     8   30
  vs Central           1   0  0      51    16    51   16
  vs Western           1   1  0      49    61    24   30
American               1   1  0      37    74    18   37
  vs Eastern           0   1  0      13    62    13   62
  vs Western           1   0  0      24    12    24   12
VictoryDefeat
DEN RATS SASK ARN
WISC
SNV JAM AAA RATS
ARN

  W   L  T   PCT  
 19  31  0 (0.380)

  W   L  T   PCT  
 33  17  0 (0.660)

return to standings














Dallas Texans
(rated #15)
Won versus Bourbon Street last week 3 to 40
This week they play Arnold

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         6   4  0     300   201    30   20
Home                   4   0  0     169    83    42   20
Away                   2   4  0     131   118    21   19
National               6   4  0     300   201    30   20
  vs Eastern           0   1  0      13    24    13   24
  vs Central           5   2  0     243   140    34   20
  vs Western           1   1  0      44    37    22   18
VictoryDefeat
WISC BST WISC CUCA
MON BST
RATS ARIZ DEN MON

  W   L  T   PCT  
 15  45  0 (0.250)

  W   L  T   PCT  
 25  15  0 (0.625)

return to standings














Arizona Rattlers
(rated #7)
Won versus Monaco last week 29 to 7
This week they play Jamaica

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         8   2  0     299   129    29   12
Home                   6   0  0     207    36    34    6
Away                   2   2  0      92    93    23   23
National               6   2  0     198   110    24   13
  vs Eastern           0   1  0      20    32    20   32
  vs Central           6   1  0     178    78    25   11
American               2   0  0     101    19    50    9
  vs Eastern           1   0  0      52     6    52    6
  vs Western           1   0  0      49    13    49   13
VictoryDefeat
WISC BGR BST SASK
DALL WISC BST MON
ARN MON

  W   L  T   PCT  
 22  58  0 (0.275)

  W   L  T   PCT  
 15   5  0 (0.750)

return to standings














Wisconsin Storm
(rated #27)
Lost versus Rittenhouse last week 41 to 24
This week they play BWCA

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         1   9  0     139   379    13   37
Home                   1   3  0      75   147    18   36
Away                   0   6  0      64   232    10   38
National               1   8  0     115   338    12   37
  vs Eastern           0   2  0      16    80     8   40
  vs Central           1   6  0      99   258    14   36
American               0   1  0      24    41    24   41
  vs Eastern           0   1  0      24    41    24   41
VictoryDefeat
BST DALL ARIZ DALL MON
MON ARIZ LIZZ ARN
RITT

  W   L  T   PCT  
  1   9  0 (0.100)

  W   L  T   PCT  
 57  33  0 (0.633)

return to standings














Monaco Marauders
(rated #8)
Lost versus Arizona last week 29 to 7
This week they play at Liberty's The Terrarium

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         7   3  0     257   206    25   20
Home                   5   1  0     143   122    23   20
Away                   2   2  0     114    84    28   21
National               6   3  0     225   182    25   20
  vs Central           5   2  0     192   105    27   15
  vs Western           1   1  0      33    77    16   38
American               1   0  0      32    24    32   24
  vs Central           1   0  0      32    24    32   24
VictoryDefeat
BST BWCA PAR WISC
WISC ARIZ DALL
JAGS DALL ARIZ

  W   L  T   PCT  
 21  49  0 (0.300)

  W   L  T   PCT  
 21   9  0 (0.700)

return to standings














Bourbon Street Ditkatators
(rated #26)
Lost versus Dallas last week 3 to 40
This week they play Paris

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         1   9  0      85   279     8   27
Home                   0   4  0      36   106     9   26
Away                   1   5  0      49   173     8   28
National               0   8  0      75   218     9   27
  vs Eastern           0   1  0      14    17    14   17
  vs Central           0   6  0      51   182     8   30
  vs Western           0   1  0      10    19    10   19
American               1   1  0      10    61     5   30
  vs Central           1   0  0      10     9    10    9
  vs Western           0   1  0       0    52     0   52
VictoryDefeat
BWCA MON DALL WISC ARIZ
JAGS RATS MG ARIZ
DALL

  W   L  T   PCT  
  2   8  0 (0.200)

  W   L  T   PCT  
 54  36  0 (0.600)

return to standings














Sierra Nevada Mountain Lions
(rated #5)
Won versus Nevada last week 50 to 48
This week they play at Cucamonga's The Epicenter

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         7   3  0     301   237    30   23
Home                   4   1  0     187   140    37   28
Away                   3   2  0     114    97    22   19
National               7   2  0     286   196    31   21
  vs Eastern           2   1  0     124    57    41   19
  vs Western           5   1  0     162   139    27   23
American               0   1  0      15    41    15   41
  vs Central           0   1  0      15    41    15   41
VictoryDefeat
LIZZ JAGS DEN CUCA
ARN PAR JAGS
PAR NEW JAM

  W   L  T   PCT  
 37  33  0 (0.529)

  W   L  T   PCT  
 17  13  0 (0.567)

return to standings














Nevada Jaguars
(rated #6)
Lost versus Sierra Nevada last week 50 to 48
This week they play Lansing

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         7   3  0     338   162    33   16
Home                   3   1  0     133    46    33   11
Away                   4   2  0     205   116    34   19
National               5   3  0     281   146    35   18
  vs Eastern           0   1  0      10    29    10   29
  vs Central           2   0  0      81    13    40    6
  vs Western           3   2  0     190   104    38   20
American               2   0  0      57    16    28    8
  vs Eastern           2   0  0      57    16    28    8
VictoryDefeat
RITT MON BAL BST
DEN PAR CUCA
SNV JAM SNV

  W   L  T   PCT  
 25  45  0 (0.357)

  W   L  T   PCT  
 20  10  0 (0.667)

return to standings














Denver Defenders
(rated #18)
Lost versus Cucamonga last week 40 to 17
This week they play at Bangor's The Steamer

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         4   6  0     142   212    14   21
Home                   3   3  0      78   103    13   17
Away                   1   3  0      64   109    16   27
National               4   4  0     132   160    16   20
  vs Eastern           0   1  0      16    31    16   31
  vs Central           1   0  0      15     6    15    6
  vs Western           3   3  0     101   123    16   20
American               0   2  0      10    52     5   26
  vs Central           0   2  0      10    52     5   26
VictoryDefeat
PAR PAR CUCA DALL
LIZZ SNV JAGS NEW
AL CUCA

  W   L  T   PCT  
 14  26  0 (0.350)

  W   L  T   PCT  
 37  23  0 (0.617)

return to standings














Cucamonga Quakes
(rated #20)
Won versus Denver last week 40 to 17
This week they play Sierra Nevada

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         4   6  0     248   219    24   21
Home                   4   2  0     170   113    28   18
Away                   0   4  0      78   106    19   26
National               2   5  0     173   177    24   25
  vs Eastern           0   1  0       9    12     9   12
  vs Central           0   1  0      22    38    22   38
  vs Western           2   3  0     142   127    28   25
American               2   1  0      75    42    25   14
  vs Eastern           1   0  0      31     7    31    7
  vs Western           1   1  0      44    35    22   17
VictoryDefeat
MELB RITT PAR DEN
CAL DEN DALL SNV
RATS JAGS

  W   L  T   PCT  
 10  30  0 (0.250)

  W   L  T   PCT  
 37  23  0 (0.617)

return to standings














Paris Imperials
(rated #23)
Won versus Melbourne last week 13 to 25
This week they play at Bourbon Street's The Snake Pit

Schedule Roster Injuries
                                                AVG  AVG
                       W   L  T      PF    PA    PF   PA
Overall Record         2   8  0     159   281    15   28
Home                   1   3  0      85    84    21   21
Away                   1   5  0      74   197    12   32
National               1   7  0     118   242    14   30
  vs Eastern           0   1  0      13    20    13   20
  vs Central           0   1  0      15    30    15   30
  vs Western           1   5  0      90   192    15   32
American               1   1  0      41    39    20   19
  vs Eastern           0   1  0      16    26    16   26
  vs Western           1   0  0      25    13    25   13
VictoryDefeat
SNV MELB DEN DEN MON CAR
ARN CUCA JAGS SNV

  W   L  T   PCT  
  9  11  0 (0.450)

  W   L  T   PCT  
 45  34  1 (0.563)

return to standings












The Power Poll

                              Rank
Name               W  L  T    LstWk   Points   Rank
New Mexico         9  1  0      1       84        1
London 9 1 0 2 79 2
Arnold 8 2 0 5 68 3
Jamaica 6 4 0 3 62 4
Sierra Nevada 7 3 0 6 57 5
Nevada 7 3 0 4 53 6
Arizona 8 2 0 7 53 7
Monaco 7 3 0 10 39 8
Kimesville 6 4 0 15 39 9
Ann Arbor 6 4 0 8 39 10
Baltimore 5 5 0 9 37 11
California 7 3 0 13 37 12
Lansing 6 3 1 17 35 13
Bangor 5 5 0 14 33 14
Dallas 6 4 0 11 33 15
Alaska 5 5 0 16 31 16
Liberty 5 5 0 12 29 17
Denver 4 6 0 18 22 18
Maple Grove 5 5 0 22 20 19
Cucamonga 4 6 0 21 18 20
Carolina 4 5 1 19 17 21
BWCA 2 8 0 20 14 22
Paris 2 8 0 24 13 23
Melbourne 2 8 0 23 9 24
Rittenhouse 2 8 0 26 7 25
Bourbon Street 1 9 0 25 4 26
Wisconsin 1 9 0 27 3 27
Saskatoon 0 10 0 28 0 28

return to standings
















Results of Week 10

#18Denver 17 at #21Cucamonga 40#4Nevada 48 at #6Sierra Nevada 50
#10Monaco 7 at #7Arizona 29#11Dallas 40 at #25Bourbon Street 3
#9Baltimore 7 at #15Kimesville 40#3Jamaica 42 at #1New Mexico 12
#12Liberty 0 at #5Arnold 71#24Paris 25 at #23Melbourne 13
#17Lansing 35 at #28Saskatoon 3#20BWCA 6 at #13California 12
#19Carolina 20 at #14Bangor 28#8Ann Arbor 15 at #2London 25
#22Maple Grove 29 at #16Alaska 3#27Wisconsin 24 at #26Rittenhouse 41

return to standings

















Games of Week 11
#13Lansing at #6Nevada

#8Monaco at #17Liberty

#3Arnold at #15Dallas

#22BWCA at #27Wisconsin

#1New Mexico at #11Baltimore

#16Alaska at #12California

#28Saskatoon at #19Maple Grove

#4Jamaica at #7Arizona

#18Denver at #14Bangor

#9Kimesville at #25Rittenhouse

#5Sierra Nevada at #20Cucamonga

#23Paris at #26Bourbon Street

#10Ann Arbor at #21Carolina

#24Melbourne at #2London

return to standings
















Tie-Breakers as of Week 10
Name                W  L  T        Name                W  L  T 
