American Conference | National Conference |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(rated #16) Lost versus Maple Grove last week 3 to 29 This week they play at California's The Roost
AVG AVG
W L T PF PA PF PA
Overall Record 5 5 0 167 213 16 21
Home 2 3 0 70 124 14 24
Away 3 2 0 97 89 19 17
American 4 5 0 151 213 16 23
vs Central 2 2 0 70 65 17 16
vs Eastern 0 2 0 25 85 12 42
vs Western 2 1 0 56 63 18 21
National 1 0 0 16 0 16 0
vs Western 1 0 0 16 0 16 0
|
(rated #22) Lost versus California last week 12 to 6 This week they play at Wisconsin's Radloff-Licht St
AVG AVG
W L T PF PA PF PA
Overall Record 2 8 0 96 250 9 25
Home 1 4 0 32 102 6 20
Away 1 4 0 64 148 12 29
American 2 6 0 63 208 7 26
vs Central 1 5 0 47 193 7 32
vs Eastern 1 0 0 10 3 10 3
vs Western 0 1 0 6 12 6 12
National 0 2 0 33 42 16 21
vs Central 0 2 0 33 42 16 21
|
(rated #1) Lost versus Jamaica last week 12 to 42 This week they play at Baltimore's Memorial
AVG AVG
W L T PF PA PF PA
Overall Record 9 1 0 351 141 35 14
Home 5 1 0 210 99 35 16
Away 4 0 0 141 42 35 10
American 7 0 0 262 74 37 10
vs Central 5 0 0 191 57 38 11
vs Western 2 0 0 71 17 35 8
National 2 1 0 89 67 29 22
vs Eastern 0 1 0 12 42 12 42
vs Western 2 0 0 77 25 38 12
|
(rated #13) Won versus Saskatoon last week 3 to 35 This week they play at Nevada's House Discomfort
AVG AVG
W L T PF PA PF PA
Overall Record 6 3 1 285 191 28 19
Home 3 2 0 148 114 29 22
Away 3 1 1 137 77 27 15
American 6 3 1 285 191 28 19
vs Central 2 3 0 125 118 25 23
vs Eastern 2 0 1 108 60 36 20
vs Western 2 0 0 52 13 26 6
|
(rated #11) Lost versus Kimesville last week 40 to 7 This week they play New Mexico
AVG AVG
W L T PF PA PF PA
Overall Record 5 5 0 301 230 30 23
Home 3 1 0 118 87 29 21
Away 2 4 0 183 143 30 23
American 4 3 0 277 170 39 24
vs Central 1 0 0 65 8 65 8
vs Eastern 3 2 0 202 146 40 29
vs Western 0 1 0 10 16 10 16
National 1 2 0 24 60 8 20
vs Eastern 1 1 0 24 54 12 27
vs Western 0 1 0 0 6 0 6
|
(rated #14) Won versus Carolina last week 28 to 20 This week they play Denver
AVG AVG
W L T PF PA PF PA
Overall Record 5 5 0 203 254 20 25
Home 4 1 0 158 113 31 22
Away 1 4 0 45 141 9 28
American 4 4 0 148 175 18 21
vs Central 0 2 0 20 60 10 30
vs Eastern 4 1 0 120 98 24 19
vs Western 0 1 0 8 17 8 17
National 1 1 0 55 79 27 39
vs Eastern 1 0 0 49 27 49 27
vs Central 0 1 0 6 52 6 52
|
(rated #25) Won versus Wisconsin last week 41 to 24 This week they play Kimesville
AVG AVG
W L T PF PA PF PA
Overall Record 2 8 0 179 334 17 33
Home 2 3 0 103 122 20 24
Away 0 5 0 76 212 15 42
American 1 6 0 115 228 16 32
vs Eastern 0 5 0 77 160 15 32
vs Western 1 1 0 38 68 19 34
National 1 2 0 64 106 21 35
vs Central 1 0 0 41 24 41 24
vs Western 0 2 0 23 82 11 41
|
(rated #21) Lost versus Bangor last week 28 to 20 This week they play Ann Arbor
AVG AVG
W L T PF PA PF PA
Overall Record 4 5 1 165 276 16 27
Home 2 2 1 88 133 17 26
Away 2 3 0 77 143 15 28
American 3 4 1 132 187 16 23
vs Central 0 0 1 24 24 24 24
vs Eastern 2 3 0 89 110 17 22
vs Western 1 1 0 19 53 9 26
National 1 1 0 33 89 16 44
vs Eastern 0 1 0 7 73 7 73
vs Western 1 0 0 26 16 26 16
|
(rated #10) Lost versus London last week 25 to 15 This week they play at Carolina's The Railyard
AVG AVG
W L T PF PA PF PA
Overall Record 6 4 0 291 238 29 23
Home 5 0 0 179 97 35 19
Away 1 4 0 112 141 22 28
American 5 4 0 229 225 25 25
vs Central 1 1 0 39 51 19 25
vs Eastern 4 2 0 175 149 29 24
vs Western 0 1 0 15 25 15 25
National 1 0 0 62 13 62 13
vs Eastern 1 0 0 62 13 62 13
|
(rated #2) Won versus Ann Arbor last week 25 to 15 This week they play Melbourne
AVG AVG
W L T PF PA PF PA
Overall Record 9 1 0 345 93 34 9
Home 6 0 0 239 37 39 6
Away 3 1 0 106 56 26 14
American 8 1 0 319 90 35 10
vs Central 0 1 0 17 34 17 34
vs Eastern 4 0 0 126 34 31 8
vs Western 4 0 0 176 22 44 5
National 1 0 0 26 3 26 3
vs Eastern 1 0 0 26 3 26 3
|
(rated #28) Lost versus Lansing last week 3 to 35 This week they play at Maple Grove's Metrodome
AVG AVG
W L T PF PA PF PA
Overall Record 0 10 0 89 291 8 29
Home 0 5 0 46 104 9 20
Away 0 5 0 43 187 8 37
American 0 8 0 64 218 8 27
vs Central 0 2 0 20 54 10 27
vs Eastern 0 1 0 10 13 10 13
vs Western 0 5 0 34 151 6 30
National 0 2 0 25 73 12 36
vs Eastern 0 1 0 12 24 12 24
vs Central 0 1 0 13 49 13 49
|
(rated #19) Won versus Alaska last week 3 to 29 This week they play Saskatoon
AVG AVG
W L T PF PA PF PA
Overall Record 5 5 0 220 220 22 22
Home 2 2 0 110 69 27 17
Away 3 3 0 110 151 18 25
American 4 4 0 168 193 21 24
vs Central 1 1 0 40 36 20 18
vs Western 3 3 0 128 157 21 26
National 1 1 0 52 27 26 13
vs Eastern 0 1 0 0 27 0 27
vs Central 1 0 0 52 0 52 0
|
(rated #12) Won versus BWCA last week 12 to 6 This week they play Alaska
AVG AVG
W L T PF PA PF PA
Overall Record 7 3 0 191 146 19 14
Home 4 1 0 127 47 25 9
Away 3 2 0 64 99 12 19
American 6 2 0 159 122 19 15
vs Central 1 1 0 18 44 9 22
vs Western 5 1 0 141 78 23 13
National 1 1 0 32 24 16 12
vs Eastern 0 1 0 13 14 13 14
vs Western 1 0 0 19 10 19 10
|
(rated #24) Lost versus Paris last week 13 to 25 This week they play at London's The Globe
AVG AVG
W L T PF PA PF PA
Overall Record 2 8 0 157 265 15 26
Home 1 4 0 68 107 13 21
Away 1 4 0 89 158 17 31
American 2 6 0 128 206 16 25
vs Central 0 1 0 10 17 10 17
vs Eastern 1 1 0 43 43 21 21
vs Western 1 4 0 75 146 15 29
National 0 2 0 29 59 14 29
vs Western 0 2 0 29 59 14 29
|
(rated #4) Won versus New Mexico last week 12 to 42 This week they play at Arizona's SunDevil Stadium
AVG AVG
W L T PF PA PF PA
Overall Record 6 4 0 302 156 30 15
Home 4 1 0 217 78 43 15
Away 2 3 0 85 78 17 15
National 4 2 0 170 94 28 15
vs Eastern 2 2 0 105 57 26 14
vs Western 2 0 0 65 37 32 18
American 2 2 0 132 62 33 15
vs Central 1 0 0 42 12 42 12
vs Eastern 1 1 0 87 24 43 12
vs Western 0 1 0 3 26 3 26
|
(rated #3) Won versus Liberty last week 71 to 0 This week they play at Dallas's Texas Stadium
AVG AVG
W L T PF PA PF PA
Overall Record 8 2 0 278 154 27 15
Home 4 1 0 176 75 35 15
Away 4 1 0 102 79 20 15
National 6 2 0 237 141 29 17
vs Eastern 3 1 0 153 56 38 14
vs Central 2 0 0 61 20 30 10
vs Western 1 1 0 23 65 11 32
American 2 0 0 41 13 20 6
vs Western 2 0 0 41 13 20 6
|
(rated #9) Won versus Baltimore last week 40 to 7 This week they play at Rittenhouse's Rittenhouse Park
AVG AVG
W L T PF PA PF PA
Overall Record 6 4 0 196 202 19 20
Home 5 0 0 144 32 28 6
Away 1 4 0 52 170 10 34
National 5 3 0 129 146 16 18
vs Eastern 2 3 0 76 110 15 22
vs Central 2 0 0 41 27 20 13
vs Western 1 0 0 12 9 12 9
American 1 1 0 67 56 33 28
vs Eastern 1 1 0 67 56 33 28
|
(rated #17) Lost versus Arnold last week 71 to 0 This week they play Monaco
AVG AVG
W L T PF PA PF PA
Overall Record 5 5 0 177 302 17 30
Home 5 1 0 146 79 24 13
Away 0 4 0 31 223 7 55
National 4 4 0 140 228 17 28
vs Eastern 2 3 0 40 151 8 30
vs Central 1 0 0 51 16 51 16
vs Western 1 1 0 49 61 24 30
American 1 1 0 37 74 18 37
vs Eastern 0 1 0 13 62 13 62
vs Western 1 0 0 24 12 24 12
|
(rated #15) Won versus Bourbon Street last week 3 to 40 This week they play Arnold
AVG AVG
W L T PF PA PF PA
Overall Record 6 4 0 300 201 30 20
Home 4 0 0 169 83 42 20
Away 2 4 0 131 118 21 19
National 6 4 0 300 201 30 20
vs Eastern 0 1 0 13 24 13 24
vs Central 5 2 0 243 140 34 20
vs Western 1 1 0 44 37 22 18
|
(rated #7) Won versus Monaco last week 29 to 7 This week they play Jamaica
AVG AVG
W L T PF PA PF PA
Overall Record 8 2 0 299 129 29 12
Home 6 0 0 207 36 34 6
Away 2 2 0 92 93 23 23
National 6 2 0 198 110 24 13
vs Eastern 0 1 0 20 32 20 32
vs Central 6 1 0 178 78 25 11
American 2 0 0 101 19 50 9
vs Eastern 1 0 0 52 6 52 6
vs Western 1 0 0 49 13 49 13
|
(rated #27) Lost versus Rittenhouse last week 41 to 24 This week they play BWCA
AVG AVG
W L T PF PA PF PA
Overall Record 1 9 0 139 379 13 37
Home 1 3 0 75 147 18 36
Away 0 6 0 64 232 10 38
National 1 8 0 115 338 12 37
vs Eastern 0 2 0 16 80 8 40
vs Central 1 6 0 99 258 14 36
American 0 1 0 24 41 24 41
vs Eastern 0 1 0 24 41 24 41
|
(rated #8) Lost versus Arizona last week 29 to 7 This week they play at Liberty's The Terrarium
AVG AVG
W L T PF PA PF PA
Overall Record 7 3 0 257 206 25 20
Home 5 1 0 143 122 23 20
Away 2 2 0 114 84 28 21
National 6 3 0 225 182 25 20
vs Central 5 2 0 192 105 27 15
vs Western 1 1 0 33 77 16 38
American 1 0 0 32 24 32 24
vs Central 1 0 0 32 24 32 24
|
(rated #26) Lost versus Dallas last week 3 to 40 This week they play Paris
AVG AVG
W L T PF PA PF PA
Overall Record 1 9 0 85 279 8 27
Home 0 4 0 36 106 9 26
Away 1 5 0 49 173 8 28
National 0 8 0 75 218 9 27
vs Eastern 0 1 0 14 17 14 17
vs Central 0 6 0 51 182 8 30
vs Western 0 1 0 10 19 10 19
American 1 1 0 10 61 5 30
vs Central 1 0 0 10 9 10 9
vs Western 0 1 0 0 52 0 52
|
(rated #5) Won versus Nevada last week 50 to 48 This week they play at Cucamonga's The Epicenter
AVG AVG
W L T PF PA PF PA
Overall Record 7 3 0 301 237 30 23
Home 4 1 0 187 140 37 28
Away 3 2 0 114 97 22 19
National 7 2 0 286 196 31 21
vs Eastern 2 1 0 124 57 41 19
vs Western 5 1 0 162 139 27 23
American 0 1 0 15 41 15 41
vs Central 0 1 0 15 41 15 41
|
(rated #6) Lost versus Sierra Nevada last week 50 to 48 This week they play Lansing
AVG AVG
W L T PF PA PF PA
Overall Record 7 3 0 338 162 33 16
Home 3 1 0 133 46 33 11
Away 4 2 0 205 116 34 19
National 5 3 0 281 146 35 18
vs Eastern 0 1 0 10 29 10 29
vs Central 2 0 0 81 13 40 6
vs Western 3 2 0 190 104 38 20
American 2 0 0 57 16 28 8
vs Eastern 2 0 0 57 16 28 8
|
(rated #18) Lost versus Cucamonga last week 40 to 17 This week they play at Bangor's The Steamer
AVG AVG
W L T PF PA PF PA
Overall Record 4 6 0 142 212 14 21
Home 3 3 0 78 103 13 17
Away 1 3 0 64 109 16 27
National 4 4 0 132 160 16 20
vs Eastern 0 1 0 16 31 16 31
vs Central 1 0 0 15 6 15 6
vs Western 3 3 0 101 123 16 20
American 0 2 0 10 52 5 26
vs Central 0 2 0 10 52 5 26
|
(rated #20) Won versus Denver last week 40 to 17 This week they play Sierra Nevada
AVG AVG
W L T PF PA PF PA
Overall Record 4 6 0 248 219 24 21
Home 4 2 0 170 113 28 18
Away 0 4 0 78 106 19 26
National 2 5 0 173 177 24 25
vs Eastern 0 1 0 9 12 9 12
vs Central 0 1 0 22 38 22 38
vs Western 2 3 0 142 127 28 25
American 2 1 0 75 42 25 14
vs Eastern 1 0 0 31 7 31 7
vs Western 1 1 0 44 35 22 17
|
(rated #23) Won versus Melbourne last week 13 to 25 This week they play at Bourbon Street's The Snake Pit
AVG AVG
W L T PF PA PF PA
Overall Record 2 8 0 159 281 15 28
Home 1 3 0 85 84 21 21
Away 1 5 0 74 197 12 32
National 1 7 0 118 242 14 30
vs Eastern 0 1 0 13 20 13 20
vs Central 0 1 0 15 30 15 30
vs Western 1 5 0 90 192 15 32
American 1 1 0 41 39 20 19
vs Eastern 0 1 0 16 26 16 26
vs Western 1 0 0 25 13 25 13
|
Rank Name W L T LstWk Points Rank New Mexico 9 1 0 1 84 1 |
| #18Denver 17 at #21Cucamonga 40 | #4Nevada 48 at #6Sierra Nevada 50 |
| #10Monaco 7 at #7Arizona 29 | #11Dallas 40 at #25Bourbon Street 3 |
| #9Baltimore 7 at #15Kimesville 40 | #3Jamaica 42 at #1New Mexico 12 |
| #12Liberty 0 at #5Arnold 71 | #24Paris 25 at #23Melbourne 13 |
| #17Lansing 35 at #28Saskatoon 3 | #20BWCA 6 at #13California 12 |
| #19Carolina 20 at #14Bangor 28 | #8Ann Arbor 15 at #2London 25 |
| #22Maple Grove 29 at #16Alaska 3 | #27Wisconsin 24 at #26Rittenhouse 41 |
| #13Lansing at #6Nevada | #8Monaco at #17Liberty |
| #3Arnold at #15Dallas | #22BWCA at #27Wisconsin |
| #1New Mexico at #11Baltimore | #16Alaska at #12California |
| #28Saskatoon at #19Maple Grove | #4Jamaica at #7Arizona |
| #18Denver at #14Bangor | #9Kimesville at #25Rittenhouse |
| #5Sierra Nevada at #20Cucamonga | #23Paris at #26Bourbon Street |
| #10Ann Arbor at #21Carolina | #24Melbourne at #2London |
Name W L T Name W L T New Mexico 9 1 0 over London 9 1 0 |